Description

Stream EverythingYou Love

Streamline your sonic exploration with the WiiM Home app. Say goodbye to app-hopping; this all-in-one interface connects you to a plethora of popular music streaming services like Spotify, iHeartRadio, Tidal, Amazon Music, Qobuz, Napster, Pandora, TuneIn, Deezer, and more.
Does It All Like Magic

Master your audio universe with the WiiM Home App. Stream from top music services and manage your system effortlessly, room by room. Adjust volume, sync speakers, save favorites, set alarms, and tweak settings—all in one place. Prefer your go-to music app? No problem, play straight from it. Plus, go hands-free with voice commands. Whether you’re using Alexa, Google Assistant, or Siri, control is just a word away, even with the included voice remote.
Your Music Library Everywhere

Plug your USB disk into the WiiM Amp and transform your home into a personal concert hall. Stream your digital music collection in studio-quality to multiple WiiM devices throughout your space. The WiiM Amp not only indexes your music library but also serves as an always-on media server, making your personal tunes accessible anytime, anywhere in your home.
Tailor-Made Audio Endless Possibilities

Unlock a world of sound customization with the WiiM Amp. Whether you’re integrating ceiling speakers, reviving vintage audio gear, or optimizing your TV’s sound, our robust suite of EQ options has you covered. Choose from 24 preset settings, fine-tune with a 10-band graphic EQ, or dive deep with a 10-band parametric EQ—all easily accessible in the app. Plus, enjoy the freedom to set independent EQ profiles for each input source, be it HDMI, Optical, Line, BT, or Network. Craft your perfect audio landscape, room by room, source by source.

Seamless Voice Control with 360° Bluetooth Remote

Experience effortless control over the WiiM Amp via the Bluetooth remote, featuring built-in Alexa for voice commands. Navigate without any barriers, and easily perform actions like play, pause, track skipping, volume adjustments, and muting. Plus, enjoy one-tap access to your favorite content through customizable presets.

Superior Sound Quality

Experience sound like never before with the WiiM Amp. Our rigorous audio tests show that it delivers a stunningly clear and rich audio experience. With a Total Harmonic Distortion + Noise (THD+N) of just 0.002% (-93 dB) and 98 dB SNR at 5W, it’s nearly flawless—meaning you hear the music exactly as the artist intended, without any distracting noise or distortion. Whether you’re a casual listener or an audiophile, the WiiM Amp elevates your audio experience to new heights.

Home Theater Magic, Simplified

Audio Amplification | WiiM Amp TI TPA3255 | WiiM Amp Pro TI TPA3255 | WiiM Amp Ultra 2 x TI TPA3255 | WiiM Ultra – | WiiM Ultra – | WiiM Pro Plus – | WiiM Mini – |
Main Purpose | Connected to passive speaker for streaming | Connected to passive speaker for streaming | Stream music and power your passive speakers | Connected to amplifier or powered speaker for streaming | Connected to amplifier or powered speaker for streaming | Connected to amplifier or powered speaker for streaming | Connected to amplifier or powered speaker for streaming |
Pair with a Sub | Y | Y | Y | Y | – | – | – |
USB Port (Storage/Audio Out) | Y | Y | Y | Y | – | – | – |
Wireless Connectivity | Wi-Fi 5, BT 5.0 | Wi-Fi 6, BT 5.3 (Will be upgraded to Wi-Fi 6E via software update) | Wi-Fi 6, BT 5.3 (Will be upgraded to Wi-Fi 6E via software update) | Wi-Fi 6, BT 5.3 (Will be upgraded to Wi-Fi 6E via software update) | Wi-Fi 5, BT 5.0 | Wi-Fi 5, BT 5.0 | Wi-Fi 5, BT 5.0 |
Ethernet | Y | Y | Y | Y | Y | Y | – |
DAC IC | ESS 9018 K2M | ESS ES9038 Q2M | ESS ES9039 Q2M | ESS ES9038 Q2M | AKM 4493SEQ | TI PCM 5121 | TI PCM 5121 |
Analog Out SNR | 108 dB | 120 dB | 120 dB | 121 dB | 121 dB | 106 dB | 106 dB |
THD+N (Analog Out) | -92dB (0.0025%) at 5W | -105 dB (0.0005%) at 5W | -106 dB (0.0005%) at 5W | -116 dB (0.00015%) | -113dB (0.00023%) | -92dB (0.0025%) | -92dB (0.0025%) |
Analog Input (ADC) | Up to 192k, 24 bit | Up to 192k, 24 bit | Up to 192k, 24 bit | Up to 192k, 24 bit | Up to 192k, 24 bit | Fixed 48k, 16 bit | Fixed 48k, 16 bit |
Google Cast Audio | Y | Y | Y | Y | Y | Y | – |
Group with Nest speakers and Display | Y | Y | Y | Y | Y | Y | – |
Group with Echo speakers and Display | Y | Y | Y | Y | Y | Y | Y |
Alexa Multiroom with UHD | Y | Y | Y | Y | Y | Y | – |
Group with HomePods | Y | – | – | – | Y | Y | Y |
Works with Alexa | Y | Y | Y | Y | Y | Y | Y |
Works with Google | Y | Y | Y | Y | Y | Y | – |
Works with Siri | Y | – | – | – | Y | Y | Y |
Group with WiiM or Linkplay devices | Y | Y | Y | Y | Y | Y | Y |
AirPlay 2 | Y | – | – | – | Y | Y | Y |
2-Way Bluetooth | Y | Y | Y | Y | Y | Y | Y |
Roon Ready | Y | Y | Y | Y | Y | Y | – |
DLNA | Y | Y | Y | Y | Y | Y | Y |
Spotify Connect & TIDAL Connect | Y | Y | Y | Y | Y | Y | Y |
Gapless Playback | Y | Y | Y | Y | Y | Y | Y |
10-band Graphics EQ | Y | Y | Y | Y | Y | Y | Y |
Linkplay Music Streaming Platform | Y | Y | Y | Y | Y | Y | Y |
CPU | Quad Core A53 | Quad Core A53 | Quad Core A53 | Quad Core A53 | Quad Core A53 | Quad Core A53 | Dualcore A7 |
DRAM | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 128 MB |
Flash | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 128 MB |
Audio Input Port | HDMI ARC, Line In, Optical, USB Disk | Line, Optical, HDMI ARC, USB Disk | HDMI ARC, Optical, Line, USB Disk | HDMI ARC, Optical, Line, Phono, USB Disk | Line-in, Optical | Line-in, Optical | AUX 3.5mm jack |
Audio Output Port | Banana (x2), Subwoofer, USB | Banana (x2), Subwoofer, USB | Banana (x2), Subwoofer, USB Audio | RCA, Optical COAX, USB, Headset | Line-Out, Optical, Coax | Line-Out, Optical, Coax | AUX 3.5mm jack, Optical |







