Description
XH speakers are precisely designed for High-Resolution audio to create a truly authentic listening experience with every detail and nuance.
Features:
- Glass Fiber Cone
- 30mm Hard Dome Tweeter
- Network Box with Bi-amp Wiring Capability
- 6 x 9″ Bracket / Multi-use Bracket
RICH AND IMMERSIVE HIGH-RESOLUTION AUDIO
High-Resolution Audio is high-quality sound that exceeds CD standard. High-resolution audio captures and beautifully expresses all the details of your favorite music. Through ultra-high and low frequencies, immerse yourself in a rich and high-quality sonic experience.
Smooth waveforms
Loss of smoothness
Fine waveforms
GLASS FIBER CONE
The glass fiber cone combines high-strength with lightweight materials, allowing the speaker to reproduce all sounds from impactful bass notes to delicate tones.
WOOFER CAP WITH CIRCLE RIB
The circle rib provides enahnced woofer stability, ensuring bass is deep and clear.
SURROUND ROLL SHAPE
30mm LARGE TWEETER DESIGNED FOR HIGH RESOLUTION
30mm tweeters have a larger surface area than most tweeters which allows clear reproduction of vocal sound up through ultra high frequency range. Both flush and surface mountng options are included.
With its compound curvature diaphragm, a large 30mm titanium hard dome provides the ultimate in high frequency performance.
NEW BI-AMP CONNECTION
The KFC-XH170C’s include bi-ampable crossover network box, allowing you to power the tweeter and woofer individually from the XH401-4 or other combinations of individual amplifier channels. The network box is further optimized with a high-reliability polyswitch and resistor to protect the tweeter from being overdriven.
FLUSH OR ANGLE MOUNT TWEETER
Mounting hardware is provided to enable both angled and flush mounting options.
WOOFER MULTI-BRACKET
Specifications:
Power Handling | Power Handling | Peak Input Power | 300W | |
---|---|---|---|---|
Frequency Response | 43 Hz~40,000 Hz (-10dB) | |||
CTA Standards | RMS Power | 100Watts RMS | ||
Impedance | 3Ω | |||
Sensitivity | 87dB/ W at 1 m | |||
Frequency Response | 60 Hz~35,000 Hz (-3dB) | |||
Woofer | Diaphragm | Glass Fiber | ||
Size | 165 mm | 6-1/2 inch | ||
Surround | Rubber | |||
Magnet | Ferrite | φ90 x t15 | ||
Tweeter | Diaphragm | Titanium Dome | ||
Size | 30mm | 1-3/16inch | ||
Magnet | Neodymium | |||
Network | Tweeter | HPF | -12dB/oct | |
Woofer | LPF | -12dB/oct | ||
Bi-amp connection | 〇 | |||
Dimension | Woofer | Width | 180 mm | 7-1/16 inch |
Height | 180 mm | 7-1/16 inch | ||
Depth | 83.5 mm | 3-5/16 inch | ||
Cut-out Diameter | 140 mm | 5-1/2 inch | ||
Height from the mounting surface with Grille | 24.5 mm | 15/16 inch | ||
Height from the mounting surface without Grille | 11 mm | 7/16 inch | ||
Mounting Depth | 59 mm | 2-5/16 inch | ||
Tweeter (Separate) | Width | 53 mm | 2-1/16 inch | |
Height | 53 mm | 2-1/16 inch | ||
Depth | 23.8 mm | 15/16 inch | ||
Cut-out Diameter | 45.5 mm | 1-13/16 inch | ||
Weight | Net Weight with Grille (Woofer) | 1,010 g | 2.2 lb | |
Net Weight without Grille (Woofer) | 930 g | 2.1 lb | ||
Net Weight (Tweeter) | 70 g | 2.5 oz | ||
Gross Weight | 3.9 kg | 8.6 lb | ||
Accessory | External Network Box 2pcs | |||
Grille Assy 2pcs | ||||
Bracket (WF) 2pcs | ||||
Bracket (TW) 2pcs | ||||
Mounting HardWare (TW) 2pcs | ||||
Adhesive Tape 1set | ||||
Tapping Screw (φ4x25mm) 12pcs | ||||
Tapping Screw (φ4x18mm) 8pcs | ||||
Tapping Screw (φ4x16mm) 4pcs | ||||
Machine Screw (M4x6mm) 2pcs | ||||
Speed Nut (φ4) 16pcs | ||||
Manual | ||||
Warranty Card |